IITH offers Regular MTech/MDes Programs in the following modes:
| Name of the Program | Department offering the Program | Brochure(s)/Funding |
|---|---|---|
| Artificial Intelligence | Artificial Intelligence | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Biomedical Engineering | Biomedical Engineering | MoE, Sponsored#, Self Sponsored |
| Medical Sensing, Analytics & Simulation | Biomedical Engineering | MoE, Sponsored#, Self Sponsored |
| Nanomedicine & Biomaterials | Biomedical Engineering | MoE, Sponsored#, Self Sponsored |
| Medical Biotechnology | BioTechnology | MoE, Sponsored#, Self Sponsored |
| Climate Change | Climate Change | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Structural Engineering | Civil Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Environmental Engineering | Civil Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Hydraulic & Water Resource Engineering | Civil Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Geotechnical Engineering | Civil Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Transportation Engineering | Civil Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Chemical Engineering | Chemical | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Computer Science & Engineering | Computer Science & Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Network & Information Security | Computer Science & Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Visual Design | Design | MoE, Sponsored#, Self Sponsored |
| Product Design | Design | MoE, Sponsored#, Self Sponsored |
| Interaction Design | Design | MoE, Sponsored#, Self Sponsored |
| Design Studies | Design | MoE, Sponsored#, Self Sponsored |
| Communications, Signal Processing and Learning | Electrical Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Microelectronics and VLSI | Electrical Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Power Electronics and Power Systems | Electrical Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Systems and Control | Electrical Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Techno Entrepreneurship | Entrepreneurship and Management | MoE, Self Sponsored |
| Materials Science & Metallurgical Engineering | Materials Science & Metallurgical Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Semiconductor Materials and Devices | Materials Science & Metallurgical Engineering | MoE, Sponsored#, Self Sponsored |
| Mechanics and Design | Mechanical & Aerospace Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Integrated Design and Manufacturing | Mechanical & Aerospace Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Thermo-Fluid Engineering | Mechanical & Aerospace Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Aerospace Engineering | Mechanical & Aerospace Engineering | MoE, Sponsored#, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Robotics and Intelligent Systems | Mechanical & Aerospace Engineering | MoE, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Additive Manufacturing | Center for Interdisciplinary Programs | MoE, Sponsored#, Self Sponsored |
| Energy Science and Technology | Center for Interdisciplinary Programs | MoE, Self Sponsored |
| E-Waste Resource and Engineering Management | Center for Interdisciplinary Programs | MoE, Self Sponsored |
| Integrated Circuits and Microsystems Packaging | Center for Interdisciplinary Programs | MoE, Self Sponsored |
| Medical Device Innovation | Center for Interdisciplinary Programs | MoE, Self Sponsored |
| Smart Mobility | Center for Interdisciplinary Programs | MoE, Self Sponsored, Research Assistantship (3 Year) Project Funded |
| Ophthalmic Engineering | Center for Interdisciplinary Programs | MoE, Self Sponsored |
| Sustainable Engineering | Center for Interdisciplinary Programs | MoE, Self Sponsored, Greenko |
| Quantum & Solid State Devices | Physics | MoE, Sponsored#, Self Sponsored |
# Govt.Lab / Industry & Sponsored M.Tech: Including Armed Forces Officials. 2 Years Experience Mandatory for Industry Sponsored
| Name of the Program | Dept. Offering the Program |
|---|---|
| Data Science | Computer Science & Engineering |
| MDes by Practice | Design |
| HeritageScience & Technology | Heritage Science & Technology |
| Computational Mechanics | Mechanical & Aerospace Engineering |
| Industrial Metallurgy | Materials Science & Metallurgical Engineering |
| Integrated Computational Materials Engineering | Center for Interdisciplinary Programs |
| EV Technology | Center for Interdisciplinary Programs |
| Name of the Program | Dept. Offering the Program |
|---|---|
| Chemistry | Chemistry |
| Mathematics | Mathematics |
| Physics | Physics |
| Name of the Program | Dept. Offering the Program |
|---|---|
| MA in Developmental Studies | Liberal Arts |
| MA in Health, Gender & Society | Liberal Arts |
See this document for details