Properties | Group-1 | Group-2 | Group-3 | Group-4 |
---|---|---|---|---|
Type of polysaccharide | Acidic polysaccharides (Uronic acids) | Repeat units vary extensively | Repeat units vary | Acidamido sugars |
Occurence | Found in isolates that cause intestinal infections | Found in isolates that cause extraintestinal infections | Found in isolates that cause extraintestinal infections | Found in isolates that cause intestinal Infections |
Co-expression with colanic acid | Absent | Present | Present | Present |
Terminal lipid moiety | KLPS-Lipid A K Ag-unknown | α glycerophosphate | α glycerophosphate | KLPS-Lipid A K Ag-unknown |
Polymer grows at | Reducing terminus | Nonreducing terminus | Nonreducing terminus | Reducing terminus |
Polymerization type | Wzy dependent | ABC transporter dependent | ABC transporter dependent | Wzy dependent |
Serotypes | K26, K27, K28, K29, K30 K31, K32, K33, K34, K35 K36, K37, K39, K42, K55 K102, K103 |
K1, K2a, K2ab, K4, K5, K6 K7, K12, K13, K14, K15 K16, K18, K19, K20, K22, K23 K24, K51, K52, K53, K74 K92, K93, K95, K97, K100 |
K3, K10, K11, K54, K96, K98 | K8, K9, K38, K40, K44, K45, K46 K47, K48, K49, K50, K57, K83, K85 K87, O111, K101 |
Capsular similarity | Klebsiella, Erwinia | Neisseria, Haemophilus | Neisseria, Haemophilus | None |
Gene locus | CPS locus near his | KPS near ser A | KPS near ser A | Near his and 22-minute locus (Homologs of wza,wzb,wzc present) |