The Prime Minister’s Research Fellows (PMRF) Scheme has been designed for improving the quality of research in various higher educational institutions in the country. With attractive fellowships, the scheme seeks to attract the best talent into research thereby realizing the vision of development through innovation. The scheme was announced in the Budget 2018-19. The institutes which can offer PMRF include all the IITs, all the IISERs, Indian Institute of Science, Bengaluru and some of the top Central Universities/NITs that offer science and/or technology degrees. The candidates will be selected through a rigorous selection process and their performance will be reviewed suitably through a national convention. For more details, visit https://pmrf.in
Name | Roll Number | Department | Starting Month & Year | Research Title | Webpage |
---|---|---|---|---|---|
MEHTA VIRAJ HITESHBHAI | BM18RESCH11010 | BIOMEDICAL ENGINEERING | August-2018 | 3D printed biomicrofluidic devices: A study focused on Tumor-on-a-chip for functional multi-drug testing | Web Page |
SAIYAM DOBHAL | CY20RESCH13001 | CHEMISTRY | January-2020 | Preparation of Fiber Reinforced Thermoplastic Composites for Armour Applications | Web Page |
K.HARI CHANDANA | AI20RESCH11006 | ARTIFICIAL INTELLIGENCE | September-2020 | Unifying Paradigms of Learning with Limited Supervision | Web Page |
SURANJITA GANGULY | BM19RESCH11002 | BIOMEDICAL ENGINEERING | September-2020 | Electrophysiological profiling of sensory processes in patients with diabetic peripheral neuropathy | Web Page |
SOHAM GHOSH | BM20RESCH11020 | BIOMEDICAL ENGINEERING | September-2020 | Fabrication of multi-layered 3D bioprinted lower respiratory model for in vitro disease development and drug screening | Web Page |
ABBAVARAM GOWTHAM REDDY | CS19RESCH11002 | COMPUTER SCIENCE AND ENGINEERING | September-2020 | Towards Explainable AI: Causality in Deep Neural Networks | Web Page |
ADDURU U G SANKARARAO | EE19RESCH11004 | ELECTRICAL ENGINEERING | September-2020 | Artificial Intelligence Driven Unmanned Aerial Vehicle Based Hyperspectral Imaging for Agriculture | Web Page |
Yashaswini M R | BM20RESCH02003 | BIOMEDICAL ENGINEERING | December-2020 | Reach to Grasp Task on Virtual Physiological Upper Limb | Web Page |
SRI AMRUTHAA | BM20RESCH01004 | BIOMEDICAL ENGINEERING | December-2020 | RADIATION BASED NANOTHERAPEUTICS FOR CANCER TREATMENT | Web Page |
VIKRAM KISHORE BHARTI | CH19RESCH11003 | CHEMICAL ENGINNERING | December-2020 | Nanostructured carbon as sulfur host for metal-sulfur (metal = Li, K) batteries | Web Page |
SHWETA SAGAR | CY19RESCH11001 | CHEMISTRY | December-2020 | Synthesis of biodegradable polymer by organometallic catalyst. | Web Page |
SOUGAT DAS | CH20RESCH01003 | CHEMICAL ENGINEERING | January-2021 | Development of a polymer-based dual drug formulation for glaucoma treatment protocol | Web Page |
CHANDRASHEKHAR LAKAVATH | CE19RESCH11007 | CIVIL ENGINEERING | January-2021 | Shear Behavior of Ultra High Performance Fibre Reinforced Prestressed Concrete Deep Beams | Web Page |
NEMALIDINNE SIVA MOUNI | EE19RESCH11003 | ELECTRICAL ENGINEERING | January-2021 | Power allocation and joint user scheduling in imperfect SIC based NOMA systems | Web Page |
PARTHA PRATIM GOSWAMI | EE19RESCH11013 | ELECTRICAL ENGINEERING | January-2021 | Affordable DL-Based Point of Care Ultra-Sensitive Multi-Bio-Molecular Detection Platform for Early Prediction and Risk-Stratification of CVD | Web Page |
SUSHAMA AGARWALLA | CH20RESCH11007 | CHEMICAL ENGINEERING | May-2021 | Integrated lab on chip device for isolation and detection of MRSA directly from whole blood | Web Page |
SWETA YADAV | CY20RESCH11004 | CHEMISTRY | May-2021 | Syntheses, crystal structure, and characterization of new complex ternary and quaternary metal chalcogenides | Web Page |
GORUGANTULA SAI SRINIVAS | CE19RESCH11004 | CIVIL ENGINEERING | May-2021 | MODELLING OF GROUNDWATER STORAGE CONSIDERING THE ANTHROPOGENICAL EFFECTS | Web Page |
KANCHAN BISHT | CS20RESCH11003 | COMPUTER SCIENCE AND ENGINEERING | May-2021 | Cryptographic primitives based on Lattice-based cryptography | Web Page |
JAYAKUMAR R | BM20RESCH11007 | BIOMEDICAL ENGINEERING | August-2021 | BIOMOLECULES LOADED DISSOLVABLE MICRONEEDLES FOR EFFECTIVE, HIGH SHELF-LIFE VACCINE DELIVERY | Web Page |
RAMKUMAR BALAJI | BO20RESCH11007 | BIOTECHNOLOGY | August-2021 | INVESTIGATIONS ON THE MECHANISM OF ABERRANT MITOCHONDRIAL LOCALIZATION OF TDP-43 AND TARGETING THE MITOCHONDRIAL LOCALIZATION OF TDP-43 FOR THERAPEUTICS OF AMYOTROPHIC LATERAL SCLEROSIS (ALS) | Web Page |
UTKARSH DEEP TIWARI | CH21RESCH11008 | CHEMICAL ENGINEERING | August-2021 | Wind wake turbulence modeling in large-scale wind-farms using Computational Fluid Dynamics on Parallel Computing framework for Robust design using Deep Learning | Web Page |
ROHIT CHOUDHURY | CH20RESCH11011 | CHEMICAL ENGINEERING | August-2021 | Development of Si based anodes and stretchable electrolytes for Li ion batteries. | Web Page |
SHRUTI MOORTHY | CY20RESCH11007 | CHEMISTRY | August-2021 | Molecular Modelling of Magnetic Anisotropy and Spin-Vibronic Coupling in Transition Metal Based Molecular Magnets | Web Page |
DIPAYAN MONDAL | CY20RESCH11002 | CHEMISTRY | August-2021 | Design and synthesis of novel biomimetic flavin analogues to probe riboswitches as potential drug target | Web Page |
PUNITH S | CY20RESCH12002 | CHEMISTRY | August-2021 | Decatungstate-Photomediated Selective C-H Fuctionalization: Access to Value-added Products | Web Page |
TIPPABHOTLA ANASUYA KAMAKSHI | CE19RESCH11003 | CIVIL ENGINEERING | August-2021 | Extrusion-based 3D Printing of Concrete with Alkali-activated binders: Engineering the Material using Rheology modification and Material Packing | Web Page |
GOGULAPATI SREEPRADA | MD20RESCH11001 | DEPARTMENT OF DESIGN | August-2021 | Re-imagining the vernacular: Jaali as spatial screen | Web Page |
BHUMI SHAILESH AMIN | MA20RESCH11008 | MATHEMATICS | August-2021 | On the Linearity of Multiplicative Maps | Web Page |
SMITA SANTRAM SONTAKKE | ME21RESCH11008 | MECHANICAL AND AEROSPACE ENGINEERING | August-2021 | Artificial microswimmers in soft fluidic microconfinements: Role of elastohydrodynamic stimuli | Web Page |
Arkajyoti Jha | ME20RESCH11001 | MECHANICAL AND AEROSPACE ENGINEERING | September-2021 | Metal Additive Manufacturing for repair and refurbishment | Web Page |
AVEEN DAYAL | AI21RESCH11003 | ARTIFICIAL INTELLIGENCE | Web Page | ||
GADDAM KIRANMAI | BM21RESCH01013 | BIOMEDICAL ENGINEERING | Web Page | ||
PALOMA PATRA | BM21RESCH01017 | BIOMEDICAL ENGINEERING | Web Page | ||
HANUMAN SINGH DAGUR | BO20M21P100001 | BIOTECHNOLOGY | Web Page | ||
NITESH KUMAR PODH | BO21RESCH11008 | BIOTECHNOLOGY | Web Page | ||
AYUSHMAN BHATTACHARYA | CE20RESCH11004 | CIVIL ENGINEERING | Web Page | ||
MALEPATI LOKESWARI NAIDU | CE21RESCH11007 | CIVIL ENGINEERING | Web Page | ||
PALLAVI DANDEKAR | CH21RESCH01005 | CHEMICAL ENGINEERING | Web Page | ||
RANJITHA K | CS21RESCH01002 | COMPUTER SCIENCE AND ENGINEERING | Web Page | ||
DAPKEKAR ANIL BALAJIRAO | CY21RESCH01001 | CHEMISTRY | Web Page | ||
BABNEET KAUR | CY21RESCH11010 | CHEMISTRY | Web Page | ||
ABHISHEK THAKUR | EE20RESCH11014 | ELECTRICAL ENGINEERING | Web Page | ||
VINOD V | ME21RESCH01001 | MECHANICAL AND AEROSPACE ENGINEERING | Web Page |
Prof. Prabu Sankar Ganesan,
Faculty In-charge,
The Prime Minister’s Research Fellows (PMRF) Scheme,
Indian Institute of Technology Hyderabad,
Kandi, Telangana, INDIA-502284.
E-Mail: fic.pmrf@iith.ac.in