S. No | Item | Disclosure Details |
---|---|---|
Organisation and Function | ||
1.1 | Particulars of its organisation,functions and duties[Section 4(1)(b)(i)] | |
1.1.1 | Name and address of the Organization | Indian Institute of Technology Hyderabad |
1.1.2 | Head of the organization | Prof. B. S. Murty, Director |
1.1.3 | Vision, Mission and Key objectives | Vision IITH will be the cradle for inventions and innovations. It will advance knowledge and scholarship to students in science, technology and liberal arts, and equip them to handle the challenges of the nation and the world in 21st century. Mission To be recognized as ideators and leaders in higher education and research, and to develop human power with creativity, technology and passion for the betterment of India and humankind.Objectives: The main objective is to impart world-class education in engineering and technology, conduct research in the relevant fields, and further advance learning and dissemination of knowledge. It also aims to contribute significantly to teaching and research in basic sciences and humanities, update the knowledge of faculty and students at other Engineering Colleges and work with industry partners to invent & innovate in technology for humanity. Key objectives The main objective is to impart world-class education in engineering and technology, conduct research in the relevant fields, and further advance learning and dissemination of knowledge. It also aims to contribute significantly to teaching and research in basic sciences and humanities, update the knowledge of faculty and students at other Engineering Colleges and work with industry partners to invent & innovate in technology for humanity. The objectives, in an elaborated form, along with the message of Director, Vision & Mission of the Institute are available on Institute website under “About IITH” |
1.1.4 | Function and duties | View |
1.1.5 | Organization Chart | |
1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | View |
1.2 | Power and duties of its officers and employees[Section 4(1) (b)(ii)] | |
1.2.1 | Powers and duties of officers (administrative, financial and judicial) | View |
1.2.2 | Power and duties of other employees | View |
1.2.3 | Rules/ orders under which powers and duty are derived and | View |
1.2.4 | Exercised | View |
1.2.5 | Work allocation | View |
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | View |
1.3.1 | Process of decision making Identify key decision making points | View |
1.3.2 | Final decision making authority |
Administrative Manual
Statutes of IIT Hyderabad Institutes of Technology Act, 1961 |
1.3.3 | Related provisions, acts, rules etc. |
Institutes of Technology Act, 1961
View View |
1.3.4 | Time limit for taking a decisions, if any | View |
1.3.5 | Channel of supervision and accountability | View |
1.4 | Norms for discharge of functions[Section 4(1)(b)(iv)] | |
1.4.1 | Nature of functions/ services offered | View |
1.4.2 | Norms/ standards for functions/ service delivery | View |
1.4.3 | Process by which these services can be accessed | View |
1.4.4 | Time-limit for achieving the targets | View |
1.4.5 | Process of redress of grievances | Grievance Redress Mechanism |
1.5 | Rules, regulations, instructions manual and records for discharging functions[Section 4(1)(b)(v)] | |
1.5.1 | Title and nature of the record/ manual /instruction. | View |
1.5.2 | List of Rules, regulations, instructions manuals and records. | View |
1.5.3 | Acts/ Rules manuals etc. | View |
1.5.4 | Transfer policy and transfer orders | No transfer policy |
1.6 | Categories of documents held by the authority under its control[Section 4(1)(b) (vi)] | |
1.6.1 | Categories of documents | View |
1.6.2 | Custodian of documents/categories | View |
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | |
1.7.1 | Name of Boards, Council, Committee etc. | View |
1.7.2 | Composition | View |
1.7.3 | Dates from which constituted | View |
1.7.4 | Term/ Tenure | View |
1.7.5 | Powers and functions | Statutes of IIT Hyderabad |
1.7.6 | Whether their meetings are open to the public? | No |
1.7.7 | Whether the minutes of the meetings are open to the public? | Yes |
1.7.8 | Place where the minutes if open to the public are available? |
BoG Minutes
Finance Committee Minutes |
1.8 | Directory of officers and employees[Section 4(1) (b) (ix)] | |
1.8.1 | Name and designation | View |
1.8.2 | Telephone , fax and email ID | View |
1.9 | Monthly Remuneration received by officers & employees including system of compensation[Section 4(1) (b) (x)] | |
1.9.1 | List of employees with Gross monthly remuneration |
Monthly remuneration of IIT Hyderabad Employees (As on 31st May, 2024)
Monthly remuneration of IIT Hyderabad Employees (As on 31st May, 2023) Monthly remuneration of IIT Hyderabad Employees (As on 30th April, 2022) |
1.9.2 | System of compensation as provided in its regulations | View |
1.10 | Name, designation and other particulars of public information officers[Section 4(1) (b) (xvi)] | |
1.10.1 | Name and designation of the public information officer (PIO), Assistant Public Information officer (APIO) & Appellate Authority | View |
1.10.2 | Address, telephone numbers and email ID of each designated official. | View |
1.11 | No. Of employees against whom Disciplinary action has been proposed/ taken(Section 4(2)) | |
1.11.1 | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | One |
1.11.2 | (ii) Finalised for Minor penalty or major penalty proceedings | NIL |
1.12 | Programmes to advance understanding of RTI(Section 26) | |
1.12.1 | Educational programmes | Attended training program on RTI at ISTM, New Delhi. |
1.12.2 | Efforts to encourage public authority to participate in these programmes |
The Institute has observed Vigilance Awareness Week.
Integrity Pledge is administered to all the Employees as a part of the Vigilance Awareness Week conducted every year. |
1.12.3 | Training of CPIO/APIO | |
1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | Visit here |
1.13 | Transfer policy and transfer orders[F No. 1/6/2011- IR dt. 15.4.2013] | |
1.13.1 | Transfer Policy And Transfer Orders[F No. 1/6/2011- IR Dt. 15.4.2013] | There is no Transfer Policy |
Budget and Programme | ||
---|---|---|
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc.[Section 4(1)(b)(xi)] | |
2.1.1 | Total Budget for the public authority |
2023-2024
2022-2023 |
2.1.2 | Budget for each agency and plan & programmes |
2023-2024
2022-2023 |
2.1.3 | Proposed expenditures | View |
2.1.4 | Revised budget for each agency, if any | View |
2.1.5 | Report on disbursements made and place where the related reports are available | View |
2.2 | Foreign and domestic tours(F.No. 1/8/2012- IR dt. 11.9.2012) | |
2.2.1 | Budget | View |
2.2.2 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department.- (a) Places visited, (b) The period of visit, (c) The number of members in the official delegation, (d) Expenditure on the visit | View |
2.2.3 | Information related to procurements- (a) Notice/tender enquires, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and, (d) The rate/ rates and the total amount at which such procurement or works contract is to be executed. | View |
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | |
2.3.1 | Name of the programme of activity | NA |
2.3.2 | Objective of the programme | NA |
2.3.3 | Procedure to avail benefits | NA |
2.3.4 | Duration of the programme/ scheme | NA |
2.3.5 | Physical and financial targets of the programme | NA |
2.3.6 | Nature/ scale of subsidy /amount allotted | NA |
2.3.7 | Eligibility criteria for grant of subsidy | NA |
2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc) | NA |
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | |
2.4.1 | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | NA |
2.4.2 | Annual accounts of all legal entities who are provided grants by public authorities | NA |
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority[Section 4(1) (b) (xiii)] | |
2.5.1 | Concessions, permits or authorizations granted by public authority | Visit here |
2.5.2 | For each concessions, permit or authorization granted - (a) Eligibility criteria, (b) Procedure for getting the concession/ grant and/ or permits of authorizations, (c) Name and address of the recipients given concessions/ permits or authorizations, (d) Date of award of concessions/ permits of authorizations | Visit here |
2.6 | CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | |
2.6.1 | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. |
View
View View View |
Publicity Band Public interface | ||
---|---|---|
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)] [F No 1/6/2011-IR dt. 15.04.2013] | |
3.1.1 | Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | NA |
3.1.2 | Arrangements for consultation with or representation by - (a) Members of the public in policy formulation/ policy implementation, (b) Day & time allotted for visitors,(c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | NA |
3.1.3 | Public- private partnerships (PPP)- Details of Special Purpose Vehicle (SPV), if any | NA |
3.1.4 | Public- private partnerships (PPP)- Detailed project reports (DPRs) | NA |
3.1.5 | Public- private partnerships (PPP)- Concession agreements. | NA |
3.1.6 | Public- private partnerships (PPP)- Operation and maintenance manuals | NA |
3.1.7 | Public- private partnerships (PPP) - Other documents generated as part of the implementation of the PPP | NA |
3.1.8 | Public- private partnerships (PPP) - Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorisation from the government | NA |
3.1.9 | Public- private partnerships (PPP) -Information relating to outputs and outcomes | NA |
3.1.10 | Public- private partnerships (PPP) - The process of the selection of the private sector party (concessionaire etc.) | NA |
3.1.11 | Public- private partnerships (PPP) - All payment made under the PPP project | NA |
3.2 | Are the details of policies / decisions, which affect public, informed to them[Section 4(1) (c)] | NA |
3.2.1 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive - Policy decisions/ legislations taken in the previous one year | NA |
3.2.2 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive - Outline the Public consultation process | NA |
3.2.3 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive- Outline the arrangement for consultation before formulation of policy | NA |
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | |
3.3.1 | Use of the most effective means of communication - Internet (website) | View |
3.4 | Form of accessibility of information manual/ handbook[Section 4(1)(b)] | |
3.4.1 | Information manual/handbook available in Electronic format | View |
3.4.2 | Information manual/handbook available in Printed format | View |
3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] | |
3.5.1 | List of materials available Free of cost | View |
3.5.2 | List of materials available At a reasonable cost of the medium | View |
E-Governance | ||
---|---|---|
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | |
4.1.1 | English | View |
4.1.2 | Vernacular/ Local Language | View |
4.2 | When was the information Manual/Handbook last updated?[F No. 1/6/2011-IR dt 15.4.2013] | |
4.2.1 | Last date of Annual updation | View |
4.3 | Information available in electronic form[Section 4(1)(b)(xiv)] | |
4.3.1 | Details of information available in electronic form | View |
4.3.2 | Name/ title of the document/record/ other information | View |
4.3.3 | Location where available | View |
4.4 | Particulars of facilities available to citizen for obtaining information[Section 4(1)(b)(xv)] | |
4.4.1 | Name & location of the facility | View |
4.4.2 | Details of information made available | View |
4.4.3 | Working hours of the facility | View |
4.4.4 | Contact person & contact details (Phone, fax email) | View |
4.5 | Such other information as may be prescribed under Section 4(i) (b)(xvii) | |
4.5.1 | Grievance redressal mechanism | View |
4.5.2 | Details of applications received under RTI and information provided | View |
4.5.3 | List of completed schemes/ projects/ Programmes | View |
4.5.4 | List of schemes/ projects/ programme underway | View |
4.5.5 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract |
Tenders
View |
4.5.6 | Annual Report | View |
4.5.7 | Frequently Asked Question (FAQs) |
View View View View |
4.5.8 | Any other information such as - (a) Citizen’s Charter, (b) Result Framework Document (RFD), (c) Six monthly reports on the , (d) Performance against the benchmarks set in the Citizen’s Charter | View |
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | |
4.6.1 | Details of applications received and disposed | View |
4.6.2 | Details of appeals received and orders issued | View |
4.7 | Replies to questions asked in the parliament[Section 4(1)(d)(2)] | |
4.7.1 | Details of questions asked and replies given | View |
Information as may be prescribed | ||
---|---|---|
5.1 | Such other information as may be prescribed [F.No. 1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | |
5.1.1 | Name & details of - (a) Current CPIOs & FAAs, (b) Earlier CPIO & FAAs from 1.1.2015 | View |
5.1.2 | Details of third party audit of voluntary disclosure -(a) Dates of audit carried out , (b) Report of the audit carried out | View |
5.1.3 | Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD - (a) Date of appointment , (b) Name & Designation of the officers | View |
5.1.4 | Consultancy committee of key stake holders for advice on suo-motu disclosure - (a) Dates from which constituted, (b) Name & Designation of the officers | View |
5.1.5 | Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI - (a) Dates from which constituted, (b) Name & Designation of the Officers | View |
Information Disclosed on own Initiative | ||
---|---|---|
6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | |
6.1.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | View |
6.2 | Guidelines for Indian Government Websites (GIGW) is followed (released in February 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievances and Pension | |
6.2.1 | Whether STQC certification obtained and its validity | In progress |
6.2.2 | Does the website show the certificate on the Website? | In progress |
Online Payment:Right to Information (RTI) is an Act of the Indian Parliament enforced from the year 2005, to provide for a practical regime for citizens to secure access to information under the control of public authorities. The basic object of the Right to Information Act is to empower the citizens, promote transparency and accountability in the working of the Government, contain corruption, and make our democracy work for the people in real sense. It goes without saying that an informed citizen is better equipped to keep necessary vigil on the instruments of governance and make the government more accountable to the governed. The Act is a big step towards making the citizens informed about the activities of the Government For more information please click here
Objectives: The main objective is to impart world-class education in engineering and technology, conduct research in the relevant fields, and further advance learning and dissemination of knowledge. It also aims to contribute significantly to teaching and research in basic sciences and humanities, update the knowledge of faculty and students at other Engineering Colleges and work with industry partners to invent & innovate in technology for humanity.
The objectives, in an elaborated form, along with the message of Director, Vision & Mission of the Institute are available on Institute website under "About IITH"
Final decision making Authority: The Board, as per the powers vested with the Board by the Institutes of Technology Act 1961 and Statutes of IIT Hyderabad. For others, the Director as per the powers vested with the Director by the Board, Statute of IIT Hyderabad.
Time limit for taking a decisions, if any: 1 to 7 days after receiving the file/information at Director's desk
Particulars of Organization, functions and duties
Powers and duties of officers and employees.
Procedure followed in the decision making process, including channels of supervision and accountability.
The Chairman of Board of Governors, other Members and Director of the Institute follow the procedure laid down in The Institutes of Technology Act, 1961 and Statutes of IIT Hyderabad and other applicable rules and regulations for this purpose.
The Norms set by it for the discharge of its functions.
The Institute and its officers are discharging their functions and duties in accordance with the provisions contained in The Institutes of Technology Act, 1961 and Statutes of IIT Hyderabad and other applicable rules and regulations for this purpose.
The rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions.
Statement of the categories of documents that are held by it or under its control.
The particulars of any arrangement that exists for consultation with, or representation by the Members of the public in relation to the formulation of its policy or implementation thereof.
As per the rules and regulations laid down in The Institutes of Technology Act, 1961 and Statutes of IIT Hyderabad.
Boards, Councils, Committees and other Bodies constituted as part of the Public Authority.
Directory of its officers and employees.
Administrative officers and their contacts
The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations.
Budget and Programme.
The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes
Particulars of recipients of concessions, permits or authorizations granted by it.
Please click here to view the Budget of IIT Hyderabad for Annual Year 2022-23
Please click here to view the Budget of IIT Hyderabad for Annual Year 2020-21
Please click here to view the Budget of IIT Hyderabad for Annual Year 2019-20
Please click here to view the Budget of IIT Hyderabad for Annual Year 2017-18
Details in respect of the information, available to or held by it, reduced in an electronic form.
All the relevant details including the orders passed by the Ministry of Education if any notified to IIT Hyderabad from time to time are made available on the website. Further, other details like employment related information, procurement/tenders etc are also made available on the Institute’s website.
For more details please visit IIT Hyderabad website.
The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use.
Library is only for registered users (students, faculty & staff) of IIT Hyderabad and not available for general public use.
Name, designation and other particulars of public information officers.
Officers appointed under RTI Act 2005
No. Of employees against whom Disciplinary action has been proposed/ taken.
Pending for Minor penalty or major penalty proceedings : Nil.
Finalized for Minor penalty or major penalty proceedings : Nil.
Transfer policy and transfer orders.
There is no transfer policy in IIT Hyderabad.
Such other information as may be prescribed.
Separate portal for RTI Act 2005 has been created in IIT Hyderabad website to ease the public to use RTI Act to obtain the information. For time to time updates please visit IIT Hyderabad website.
Audit Report 2021 - 2022
Audit Report 2020 - 2021
Audit Report 2019 - 2020
A person who desires to seek information under RTI Act 2005 from IIT Hyderabad Public Authority is required to send application to The CPIO, IIT Hyderabad, Kandi, Sangareddy -502284, Telangana, India along with a demand draft or a banker’s cheque or an Indian Postal Order of Rs.10/- (Rupees ten), payable to The Director, IIT Hyderabad as fee for seeking information.
Grievance Redress Mechanism as on 23-06-2021
List of Contracts as on 26-07-2023
List of pending Court Cases as on 31-06-2023
List of Projects as on 25-06-2021
Name | Role | |
---|---|---|
Mr. V Venkat Rao | First Appellate Authority |
registrar@iith.ac.in |
Mr. M Badrinath | Central Public Information Officer |
dr.cpio@iith.ac.in |
Mr. M Badrinath | Nodal Officer |
hos.ms@iith.ac.in |
Mr. M. Sateesh | Central Assistant Public Information Officer (Construction & Maintenance) |
ee.civil@iith.ac.in |
Mr. V. S. Sastry | Central Assistant Public Information Officer (Academic) |
ar.acadpg@iith.ac.in |
Mr. M. Phanindra Kumar | Central Assistant Public Information Officer (Accounts) |
ar.accounts@iith.ac.in |
Mr. Palle Mohan Kumar | Central Assistant Public Information Officer (Hostels & Student Affairs) |
ar.hostels@iith.ac.in |
Mr. Md. Jameel | Central Assistant Public Information Officer (Management Services) |
ar.ms@iith.ac.in |
Ms. V. S. Phani Kumari | Central Assistant Public Information Officer (Recruitment) |
ar.hrfaculty@iith.ac.in |
Mr. N. Srisailam | Central Assistant Public Information Officer (Sponsored Research & Consultancy) |
ar.src@iith.ac.in |
Mr. Suresh Narayanan Nair | Central Assistant Public Information Officer (Stores & Purchases) |
ar.purchase@iith.ac.in |